Multibagger: To invest and get more than 100% profit in stocks NSE
| Name | R2 | R1 | Price | S1 | S2 | Profit % |
| DHFL | 20.25 | 17.4 | 9.05 | 6.27 | 92% | |
| PC JEWELLER | 18.9 | 16.2 | 12.6 | 9.05 | 7.75 | 29% |
| SKIPPER | 25.9 | 24.25 | 19.95 | 17.1 | 22% | |
| IGPL | 139.8 | 130 | 107.1 | 99 | 86.5 | 21% |
| INDIABULLS REAL ESTATE | 51.3 | 48.65 | 40.8 | 36.8 | 19% | |
| PANAMA PETROCHEM | 35.8 | 34 | 28.75 | 25.5 | 7.6 | 18% |
| AJMERA REALTY | 80 | 75.6 | 64.15 | 46 | 8.33 | 18% |
| SOBHA | 216.7 | 188.95 | 160.7 | 145 | 130.25 | 18% |
| PENNAR INDUSTRIES | 20.05 | 18.95 | 16.2 | 14.15 | 12.9 | 17% |
| GRAPHITE INDIA | 178 | 164 | 140.25 | 122 | 113.5 | 17% |
| KEI | 366 | 345 | 295.8 | 272.05 | 256.9 | 17% |
| FUTURE RETAIL | 106.4 | 82.4 | 70.7 | 17% | ||
| PRECISION WIRES | 90.95 | 79 | 68.15 | 4.84 | 16% | |
| GRAVITA | 41.4 | 39.15 | 33.8 | 31.6 | 29.5 | 16% |
| SHREYANS INDUSTRIES | 76.9 | 72 | 62.25 | 55.75 | 49.2 | 16% |
| RUCHIRA PAPERS | 46.05 | 41.9 | 36.55 | 33.15 | 30 | 15% |
| PRESTIGE | 220 | 208.6 | 182 | 163.3 | 160 | 15% |
| GOA CARBON | 161.95 | 156.3 | 136.9 | 128 | 120.2 | 14% |
| SARDA ENERGY | 138 | 132.9 | 116.45 | 104.2 | 98.05 | 14% |
| MAHANAGAR GAS | 971.85 | 933.1 | 824.5 | 778.05 | 758.7 | 13% |
| SHAKTI PUMPS | 142.5 | 129 | 114.05 | 56.05 | 40.15 | 13% |
| INDIA NIPPON | 232.05 | 220 | 194.55 | 182.15 | 167.15 | 13% |
| MASTEK | 212.3 | 198 | 175.2 | 165 | 160 | 13% |
| LT FOODS | 23.75 | 23.5 | 20.95 | 19.1 | 15.85 | 12% |
| GABRIEL INDIA | 59 | 57 | 51.3 | 44 | 39.5 | 11% |
| MIRZA INTERNATIONAL | 45.75 | 43 | 38.7 | 35 | 32 | 11% |
| KIRI INDUSTRIES | 343.75 | 333.8 | 300.75 | 286.45 | 261.5 | 11% |
| PURVA | 44.9 | 41.5 | 37.5 | 35.45 | 34.5 | 11% |
| DHAMPUR SUGAR | 105.2 | 100.2 | 90.75 | 82.35 | 74.85 | 10% |
| HT MEDIA | 12.15 | 11.15 | 10.1 | 9.15 | 9.05 | 10% |
| KOLTE PATIL | 140 | 132.3 | 119.85 | 110 | 103 | 10% |
| JAY BHARAT MARUTI | 125.45 | 109.8 | 99.75 | 82.5 | 75 | 10% |
| DCB BANK | 97.6 | 93 | 84.6 | 73.5 | 13.65 | 10% |
| STERLITE TECHNOLOGIES | 75.6 | 69.5 | 63.25 | 43.5 | 34.75 | 10% |
| TATA METALIKS | 430.3 | 378 | 344.6 | 306.9 | 285.4 | 10% |
| TRIDENT | 4.6 | 4.55 | 4.15 | 4 | 3.65 | 10% |
| JBM AUTO | 155.4 | 145 | 132.4 | 124.95 | 111.1 | 10% |
| NESCO | 519.9 | 496.4 | 453.3 | 423.2 | 400 | 10% |
| GIC HOUSING | 72.25 | 65.1 | 59.5 | 51.1 | 48.05 | 9% |
| KRBL | 178 | 170 | 155.65 | 134.8 | 113 | 9% |
| GNA AXLES | 166.9 | 148.5 | 136.1 | 126.15 | 9% | |
| TIME TECHNOPLAST | 26.8 | 26.45 | 24.25 | 19.5 | 17.55 | 9% |
| THIRUMALAI CHEMICALS | 45.45 | 42.85 | 39.3 | 36.5 | 32.9 | 9% |
| NANDAN DENIM | 17.65 | 16.5 | 15.15 | 14.05 | 12.7 | 9% |
| KARUR VYSYA BANK | 26 | 22.9 | 21.1 | 17.38 | 15.99 | 9% |
| TOURISM FINANCE | 37.05 | 36.9 | 34 | 30.3 | 28.1 | 9% |
| DWARIKESH SUGAR | 19.85 | 19.75 | 18.2 | 16.7 | 16.55 | 9% |
| JM FINANCIAL | 74 | 67.3 | 62.05 | 56.2 | 52.65 | 8% |
| TATA STEEL LONG PRODUCTS | 201.45 | 199.9 | 184.35 | 164 | 153 | 8% |
| PHILLIPS CARBON | 77 | 74.85 | 69.05 | 62.8 | 60.85 | 8% |
| ASIAN GRANITO | 175.7 | 168 | 155.1 | 147 | 142.05 | 8% |
| RANE HOLDINGS | 394.95 | 359 | 331.85 | 280 | 270.25 | 8% |
| KEC | 188.8 | 172.75 | 159.75 | 130.15 | 128.85 | 8% |
| NAVNEET | 72.5 | 65.9 | 60.95 | 51.85 | 50.25 | 8% |
| VISAKA INDUSTRIES | 145.05 | 140 | 130.05 | 108.05 | 102.6 | 8% |
| RAIN INDUSTRIES | 64.75 | 57.6 | 53.55 | 49.3 | 45 | 8% |
| VIP INDUSTRIES | 243 | 242 | 225.15 | 200 | 187.65 | 7% |
| MEGHMANI ORGANICS | 43.95 | 42.45 | 39.5 | 37.25 | 35.6 | 7% |
| DCM SHRIRAM | 224 | 222 | 206.65 | 180 | 172.6 | 7% |
| SUNTECK REALTY | 224.1 | 214.95 | 200.45 | 171.1 | 163.95 | 7% |
| 20 MICRONS | 27.45 | 26.2 | 24.45 | 23.2 | 20.25 | 7% |
| MAITHAN ALLOYS | 388.95 | 374 | 349.15 | 317.9 | 295.1 | 7% |
| VINDHYA TELELINKS | 479.95 | 471 | 439.75 | 395.75 | 352 | 7% |
| TATA CONSUMER PRODUCTS | 304 | 286 | 267.15 | 246.9 | 213.7 | 7% |
| NITIN SPINNERS | 32.25 | 29.75 | 27.8 | 23.85 | 21.55 | 7% |
| STERLING TOOLS | 144.95 | 140.85 | 131.75 | 119 | 110.4 | 7% |
| DILIP BUILDCON | 225 | 216 | 202.2 | 190 | 177.9 | 7% |
| HIMADRI SPECIALITY CHEMICAL | 46.15 | 44.7 | 41.9 | 35 | 32 | 7% |
| HIL | 720 | 685 | 642.35 | 592.7 | 552.5 | 7% |
| IMFA | 142.5 | 121 | 113.5 | 105 | 99.5 | 7% |
| RICO AUTO | 22.25 | 21 | 19.7 | 17 | 15.95 | 7% |
| CESC | 484.6 | 453.25 | 425.55 | 381.15 | 365.25 | 7% |
| PPAP | 157.65 | 147.9 | 138.9 | 128.5 | 122.2 | 6% |
| SHARDA MOTOR | 753.4 | 656.55 | 616.6 | 561.5 | 531.35 | 6% |
| GNFC | 119.5 | 116.25 | 109.2 | 100 | 95.55 | 6% |
| MAWANA SUGARS | 29.05 | 26.55 | 24.95 | 23.05 | 22.5 | 6% |
| MAHARASHTRA SEAMLESS | 214.9 | 202.05 | 189.9 | 179.05 | 170 | 6% |
| LT FINANCE | 54 | 52 | 48.9 | 40.4 | 6% | |
| SUNFLAG IRON | 29.7 | 25 | 23.55 | 21.8 | 20.05 | 6% |
| AVANTI FEEDS | 318 | 300.6 | 283.85 | 255.55 | 219.33 | 6% |
| SUNDRAM FASTENERS | 290 | 275.55 | 260.3 | 249 | 234 | 6% |
| VENKYS | 869.9 | 859.9 | 812.65 | 750 | 725 | 6% |
| GMDC | 33.25 | 32.4 | 30.7 | 29.1 | 26.2 | 6% |
| NATCO PHARMA | 570.8 | 545 | 516.5 | 491 | 490.15 | 6% |
| INDIA GLYCOLS | 273.1 | 242.4 | 229.8 | 211.1 | 210.05 | 5% |
| MUNJAL SHOWA | 67 | 63.7 | 60.4 | 37.8 | 32.95 | 5% |
| TATA INVESTMENT | 678 | 669 | 634.7 | 542.1 | 502 | 5% |
| TINPLATE | 89.5 | 84.4 | 80.1 | 76.6 | 69.55 | 5% |
| NOCIL | 72.8 | 67.7 | 64.4 | 53.95 | 51.4 | 5% |
| ASAHI INDIA | 165.95 | 157 | 149.5 | 140.25 | 133.5 | 5% |
| RADICO KHAITAN | 364 | 287 | 273.35 | 259 | 250 | 5% |
| NUCLEUS SOFTWARE | 202 | 189 | 180.05 | 172.35 | 156.35 | 5% |
| MUNJAL AUTO | 31.25 | 27.6 | 26.3 | 21.5 | 19.5 | 5% |
| ATUL AUTO | 154.95 | 146.7 | 139.8 | 132.5 | 126.15 | 5% |
| CHAMBAL FERTILIZERS | 112.5 | 109.75 | 104.65 | 96.15 | 93.8 | 5% |
| PTC | 43.95 | 41 | 39.1 | 36.95 | 35.6 | 5% |
| GIPCL | 56.65 | 53.05 | 50.8 | 48.1 | 44.25 | 4% |
| INSECTICIDES INDIA | 318 | 312.35 | 299.55 | 284.05 | 280 | 4% |
| UFLEX | 158.9 | 145.05 | 139.3 | 133.85 | 130.95 | 4% |
| GUJARAT ALKALIES | 277 | 262.2 | 252.45 | 215.6 | 205.5 | 4% |
| MOIL | 104 | 103.9 | 100.55 | 96 | 90.3 | 3% |
Comments
Post a Comment