Stocks to invest on 7th April 2020 NSE
| Name | R2 | R1 | Price | S1 | S2 | Profit % |
| 3M INDIA | 19500 | 19080.05 | 17490.1 | 17000 | 16450 | 9% |
| A2Z | 4.9 | 4.1 | 3.1 | 32% | ||
| ABAN | 17.55 | 16 | 14.75 | 12.05 | 10.87 | 8% |
| ABB INDIA | 1018.45 | 999 | 934.15 | 893 | 866.75 | 7% |
| ADITYA BIRLA FASHION | 162.9 | 154.35 | 145.95 | 122.9 | 112.4 | 6% |
| ADANI TRANSMISSION | 214 | 202.05 | 193.95 | 180 | 172 | 4% |
| ADF FOODS | 214.9 | 185 | 174.6 | 167.5 | 162 | 6% |
| ADLABS | 2.9 | 2.85 | 2.65 | 2.4 | 2.3 | 8% |
| ADVANCED ENZYME TECHNOLOGIES | 145.8 | 136.95 | 131.3 | 111.1 | 106.05 | 4% |
| AEGIS LOGISTICS | 152.95 | 147.75 | 131.4 | 107.25 | 80.1 | 12% |
| ALLCARGO | 67.55 | 63 | 58.9 | 56 | 48.6 | 7% |
| AHLUWALIA CONTRACTS | 190 | 179.85 | 157.55 | 131.7 | 121.55 | 14% |
| AIA ENGINEERING | 1415.1 | 1398.3 | 1277.1 | 1150 | 1102.2 | 9% |
| AIFL | 8 | 7 | 5.95 | 18% | ||
| AKSH OPTIFIBRE | 3.9 | 3.8 | 3.3 | 2.7 | 15% | |
| AKZO NOBEL INDIA | 2303.95 | 2205 | 2066.65 | 1961 | 1950 | 7% |
| ALANKIT | 14.7 | 13 | 11.75 | 10.6 | 9.5 | 11% |
| ADSL | 13.55 | 13.45 | 12.65 | 12 | 11.05 | 6% |
| ALKEM LABORATORIES | 2375 | 2365 | 2267.05 | 2110 | 1881 | 4% |
| ALLSEC TECHNOLOGIES | 149.9 | 135.35 | 119.7 | 90.05 | 81.25 | 13% |
| ALOK INDUSTRIES | 3.6 | 3.45 | 3.3 | 3.2 | 3.1 | 5% |
| ALEMBIC PHARMA | 596.7 | 566.45 | 536.05 | 519 | 501.85 | 6% |
| ATLANTA | 3.55 | 3.2 | 2.9 | 10% | ||
| AMTEK AUTO | 20.9 | -100% | ||||
| APL APOLLO | 1278 | 1263.95 | 1197.4 | 1106.05 | 1046.8 | 6% |
| ALPHAGEO | 130.9 | 129.85 | 120.3 | 103.5 | 94.5 | 8% |
| APTECH | 92.7 | 87.7 | 80 | 75 | 69.75 | 10% |
| ANANT RAJ | 25.4 | 20.2 | 19.2 | 17.7 | 15.75 | 5% |
| ARIES AGRO | 43.6 | 41.8 | 39.9 | 37 | 35 | 5% |
| ARSS | 12.3 | 11.9 | 10.35 | 9 | 15% | |
| AARTI INDUSTRIES | 822.5 | 819 | 790.7 | 768.05 | 725.15 | 4% |
| ASHOKA BUILDCON | 43.8 | 42.5 | 37.5 | 30.34 | 27.71 | 13% |
| ANDHRA SUGARS | 233 | 228 | 194.55 | 178 | 173 | 17% |
| ASTEC | 468.9 | 460 | 413.75 | 388.1 | 365.7 | 11% |
| ASTRA MICROWAVE | 62.5 | 60 | 55 | 51.75 | 50.75 | 9% |
| ATLAS CYCLES | 36 | 32.4 | 31 | 21.52 | 19.77 | 5% |
| ARCOTECH | 1.15 | 1 | 0.9 | 0.8 | 0.7 | 11% |
| ATUL | 4184.15 | 4050 | 3897.85 | 3750 | 3725.4 | 4% |
| AURIONPRO | 55.8 | 47.5 | 43.25 | 38.3 | 35.15 | 10% |
| AXISCADES | 37.3 | 33.3 | 28.85 | 26.5 | 24.5 | 15% |
| BASF INDIA | 1225 | 1150 | 1101.1 | 1017 | 931 | 4% |
| BBTC | 770 | 759 | 716.75 | 675.35 | 633 | 6% |
| BIRLA CORP | 479 | 449.05 | 417.05 | 360.5 | 322 | 8% |
| BOMBAY DYEING | 55.7 | 51.8 | 46.6 | 40.2 | 36.75 | 11% |
| BLUE DART | 2440 | 2198 | 1986.75 | 1822.35 | 1705.85 | 11% |
| BF INVESTMENT | 278.25 | 276 | 249.45 | 226.15 | 223.4 | 11% |
| BF UTILITIES | 158.75 | 151.4 | 143.7 | 128.15 | 118.2 | 5% |
| BHAGERIA | 84 | 83 | 77.75 | 71 | 65 | 7% |
| BGR ENERGY | 25.8 | 24.6 | 22.4 | 19 | 10% | |
| BALKRISHNA INDUSTRIES | 836 | 819 | 773.3 | 738.5 | 700 | 6% |
| BILT | 0.45 | 0.4 | 0.35 | 0.3 | 14% | |
| BAJAJ CONSUMER CARE | 144.95 | 140.45 | 133 | 116.55 | 114.4 | 6% |
| BAJAJ ELECTRICALS | 306.15 | 286.9 | 267.3 | 185.1 | 156.9 | 7% |
| BAJAJ FINSERV | 5660 | 4879.55 | 4510.75 | 4160.25 | 3740 | 8% |
| BAJAJ HIND | 3.6 | 3.2 | 2.85 | 2.65 | 2.45 | 12% |
| BAJAJ HOLDINGS | 2419.25 | 2198.9 | 1924.6 | 1700 | 1605 | 14% |
| BROOKS LAB | 20.45 | 19.15 | 16.8 | 15.5 | 14.25 | 14% |
| BALMER LAWRIE | 89.6 | 89 | 85.3 | 82.95 | 78.55 | 4% |
| BLISS GVS | 108 | 105.6 | 100.45 | 94 | 89.8 | 5% |
| BLS INTERNATIONAL | 35 | 32.8 | 28.25 | 16% | ||
| BLUE STAR | 484.75 | 460.15 | 440.5 | 388 | 314.8 | 4% |
| BANCO PRODUCTS | 66.8 | 66 | 63.55 | 61 | 59.2 | 4% |
| BODAL CHEMICALS | 52.15 | 48.7 | 43.65 | 40.2 | 37.8 | 12% |
| BPL | 14.75 | 13.75 | 12.75 | 11.6 | 10.7 | 8% |
| BALRAMPUR CHINI | 128.6 | 126.95 | 114.7 | 104.15 | 104.05 | 11% |
| BERGER PAINTS | 500.85 | 483 | 448.65 | 408.25 | 395 | 8% |
| BHARAT WIRE ROPES | 17 | 15 | 12.3 | 10 | 22% | |
| BYKE | 12.3 | 11.25 | 9.8 | 8.2 | 7.2 | 15% |
| BAYER CROPSCIENCE | 3466.5 | 3348.7 | 3194.7 | 2925 | 2828 | 5% |
| CAPITAL FIRST | 587.2 | -100% | ||||
| CAN FIN HOMES | 301 | 287 | 263.2 | 216.4 | 189 | 9% |
| CARE RATINGS | 383.5 | 366.05 | 339.4 | 292.8 | 283.15 | 8% |
| CASTEX TECHNOLOGIES | 0.5 | 0.45 | 0.4 | 0.3 | 0.25 | 13% |
| CENTRAL BANK OF INDIA | 12.7 | 12.6 | 12.1 | 11.6 | 11.35 | 4% |
| COFFEE DAY | 47.15 | 44.3 | 40.3 | 33.65 | 32.05 | 10% |
| CCL PRODUCTS | 191 | 190 | 178.35 | 165.6 | 159.05 | 7% |
| CAMLIN FINE SCIENCES | 47.9 | 44.4 | 41.4 | 39.05 | 38.45 | 7% |
| COSMO FILMS | 226 | 214 | 204.4 | 196 | 185.6 | 5% |
| CHEMFAB ALKALIS | 262.6 | -100% | ||||
| CHOLAMANDALAM | 167.05 | 151 | 124.65 | 4.1 | 21% | |
| CIGNITI TECHNOLOGIES | 233.8 | 226 | 203.45 | 189.05 | 178.8 | 11% |
| CEREBRA INTEGRATED | 21 | 20.8 | 18.5 | 16.75 | 15.8 | 12% |
| CAPLIN POINT | 295 | 287 | 265.4 | 240 | 202.1 | 8% |
| CLARIANT CHEMICALS | 243 | 239.5 | 224.65 | 210.1 | 194.5 | 7% |
| COX AND KINGS | 4.8 | 3.75 | 1.55 | 142% | ||
| CENTURY PLY | 116 | 107.95 | 104 | 90 | 78.5 | 4% |
| JK PAPER | 82.4 | 78.9 | 76.1 | 73.2 | 70 | 4% |
| COROMANDEL | 564 | 550 | 512.25 | 465.35 | 443.2 | 7% |
| CRISIL | 1319.95 | 1265.55 | 1170.25 | 1052.7 | 1018.1 | 8% |
| CROMPTON | 227 | 218.3 | 207 | 199.7 | 191.15 | 5% |
| CORPORATION BANK | 11.1 | 10.9 | 9.8 | 11% | ||
| CARBORUNDUM UNIVERSAL | 235.75 | 232.3 | 219.15 | 205.2 | 190.1 | 6% |
| CITY UNION BANK | 129 | 123 | 113.95 | 96.78 | 91.16 | 8% |
| CUPID | 167 | 149.9 | 142.8 | 135 | 133 | 5% |
| CYIENT | 244.75 | 235.1 | 226 | 202.35 | 201 | 4% |
| DHANUKA AGRITECH | 359.75 | 354 | 335.45 | 319.25 | 296.05 | 6% |
| DATAMATICS | 43.95 | 43.1 | 39.4 | 37.35 | 37.1 | 9% |
| DB CORP | 92.95 | 87.4 | 84.05 | 78.8 | 78 | 4% |
| DALMIA BHARAT | 2372.9 | -100% | ||||
| DALMIA BHARAT SUGAR | 61.5 | 60 | 53.2 | 46 | 43.85 | 13% |
| DREDGING CORPORATION | 176.35 | 164.8 | 152.4 | 142.1 | 130.85 | 8% |
| DCW | 9.6 | 8.85 | 8.15 | 7.1 | 6.55 | 9% |
| DEEP INDUSTRIES | 66.6 | 63 | 57.8 | 54.25 | 50.4 | 9% |
| DELTA CORP | 90 | 80.6 | 72 | 62.5 | 62.25 | 12% |
| DEN NETWORKS | 35 | 32.25 | 30.45 | 26.5 | 25.5 | 6% |
| DEEPAK FERTILIZERS | 83.65 | 82.7 | 74.8 | 71.25 | 63.25 | 11% |
| DISHMAN | 301.2 | -100% | ||||
| D LINK INDIA | 70 | 66.8 | 60.45 | 55.8 | 54.5 | 11% |
| LAL PATH LAB | 1464 | 1444 | 1339.8 | 1180 | 1170 | 8% |
| DEEPAK NITRITE | 417 | 399.85 | 379.85 | 358.4 | 345 | 5% |
| DOLPHIN OFFSHORE | 20.5 | 18.95 | 17.5 | 16.2 | 15 | 8% |
| ECLERX | 395 | 391 | 373.75 | 320 | 221.33 | 5% |
| EDELWEISS | 62.95 | 46.65 | 42.25 | 34.9 | 30.15 | 10% |
| EID PARRY | 152.5 | 144.8 | 133.5 | 120 | 114.1 | 8% |
| ELECON | 24.45 | 23 | 19.85 | 18 | 16.3 | 16% |
| ELGI EQUIPMENTS | 121.75 | 115 | 104.65 | 2.85 | 10% | |
| PROCTER GAMBLE HEALTH | 4090 | 3994 | 3847.1 | 3634.35 | 3533.5 | 4% |
| ENERGY DEVELOPMENT | 4.6 | 4.55 | 4.25 | 4.05 | 4 | 7% |
| EQUITAS | 49 | 44 | 37.25 | 33 | 18% | |
| EROS | 9.95 | 9.15 | 8.55 | 7 | 7% | |
| ESCORTS | 677.9 | 651.3 | 592.4 | 526.05 | 497.3 | 10% |
| ESSEL PROPACK | 165.9 | 162.5 | 150.05 | 138.8 | 130.05 | 8% |
| EVEREADY | 53 | 51.95 | 49.8 | 47.25 | 45.4 | 4% |
| SCHAEFFLER INDIA | 3802.25 | 3775 | 3559.45 | 3410.2 | 3311.5 | 6% |
| FDC | 234.75 | 218.65 | 200.25 | 189.55 | 175 | 9% |
| FIEM INDUSTRIES | 300 | 279.95 | 259.95 | 245 | 243.25 | 8% |
| FINOLEX CABLES | 269.8 | 239.35 | 216.3 | 198.1 | 190.35 | 11% |
| FINOLEX INDUSTRIES | 405 | 387.65 | 371.5 | 355.5 | 355 | 4% |
| FORTIS | 133 | 127 | 122.15 | 115.35 | 115.2 | 4% |
| FSL | 29.95 | 29.3 | 27.85 | 25.8 | 24.85 | 5% |
| GAYATRI PROJECTS | 19.65 | 16.15 | 9.35 | 73% | ||
| GLOBUS SPIRITS | 98.45 | 92.5 | 85.8 | 80 | 70.15 | 8% |
| GATEWAY DISTRIPARKS | 106 | 96 | 86.75 | 80.4 | 75.1 | 11% |
| GEOMETRIC | 262.1 | -100% | ||||
| GE SHIPPING | 210.9 | 210 | 201.45 | 190 | 175.5 | 4% |
| GFL LIMITED | 99.75 | 90.1 | 81.3 | 2.67 | 11% | |
| GHCL | 105.6 | 104 | 95.15 | 91.1 | 85.1 | 9% |
| GILLETTE | 5549.95 | 5300 | 5037.05 | 4900 | 4790 | 5% |
| GITANJALI GEMS | 3.6 | -100% | ||||
| GLAXO PHARMA | 1340 | 1269.35 | 1224.2 | 1150 | 1122.05 | 4% |
| GM BREWERIES | 355 | 340 | 312.25 | 265.05 | 251.2 | 9% |
| GULF OIL LUBRICANT | 591.2 | 590.6 | 545.85 | 514.55 | 501.85 | 8% |
| GODFREY PHILLIPS | 990 | 989.95 | 949.95 | 911.35 | 830 | 4% |
| GODREJ PROPERTIES | 697 | 648 | 608.05 | 577.05 | 575.2 | 7% |
| GUJARAT PIPAVAV | 63.45 | 60 | 54.85 | 51.3 | 50.85 | 9% |
| GRUH FINANCE | 355.5 | 354 | 317.7 | 305 | 296 | 11% |
| GREAVES COTTON | 73.95 | 72.95 | 66.95 | 57.25 | 51 | 9% |
| GSFC | 44.95 | 43.45 | 39 | 35.85 | 35.1 | 11% |
| GATI | 51 | 47.8 | 46.3 | 42.8 | 40.7 | 3% |
| GTL INFRA | 0.35 | 0.3 | 0.25 | 0.2 | 0.15 | 20% |
| GUJARAT GAS | 257.95 | 250 | 223.5 | 216.1 | 212.8 | 12% |
| GSPL | 195.8 | 190 | 176.05 | 167.2 | 161.1 | 8% |
| GLOBAL OFFSHORE | 3.85 | 3.7 | 2.95 | 2.65 | 2 | 25% |
| HATHWAY | 15.2 | 13.8 | 12.85 | 12 | 11 | 7% |
| HBL POWER | 12.5 | 11.95 | 11.15 | 10 | 9.3 | 7% |
| HCC | 4.6 | 4.55 | 4 | 2.61 | 2.05 | 14% |
| HCG | 80 | 78 | 74 | 65 | 5% | |
| HCL INFOSYSTEMS | 4.65 | 4.25 | 3.95 | 3.55 | 3.2 | 8% |
| HINDUSTAN COPPER | 24.8 | 23.75 | 21.6 | 19.4 | 18.35 | 10% |
| HEIDELBERG | 144.8 | 142 | 134.1 | 122 | 115.75 | 6% |
| HFCL | 9.9 | 9.3 | 8.75 | 8.1 | 8 | 6% |
| EMAMI | 202.65 | 197.15 | 181.95 | 164.05 | 162.1 | 8% |
| HINDUSTAN OIL | 40.55 | 38.4 | 36.45 | 33 | 31 | 5% |
| HSIL | 55.25 | 50 | 43.15 | 40.05 | 39 | 16% |
| HIMATSINGKA | 73.85 | 69.9 | 59.65 | 54.2 | 53.75 | 17% |
| HERITAGE FOODS | 283.8 | 245.15 | 226.8 | 207.1 | 190 | 8% |
| ICRA | 2339.95 | 2225 | 2103.5 | 1950 | 1862.05 | 6% |
| INDIAN HOTELS | 77.6 | 76.5 | 69.35 | 65.65 | 60 | 10% |
| IIFL | 90 | 88.4 | 81.4 | 15.2 | 9% | |
| IL AND FS TRANSPORTATION | 5.55 | -100% | ||||
| INDIAN BANK | 54 | 50.35 | 44.8 | 12% | ||
| INTELLECT DESIGN | 70.9 | 65 | 59.95 | 51.85 | 49.4 | 8% |
| INDIGO | 1052.4 | 1004.9 | 953.25 | 915.05 | 825 | 5% |
| INFIBEAM | 50 | 45 | 40.5 | 38 | 34 | 11% |
| INFO EDGE | 2199.95 | 2100.6 | 2006.65 | 1931 | 1900 | 5% |
| INOX | 287 | 278 | 258.85 | 231.5 | 182.7 | 7% |
| INOX WIND | 22.05 | 20.5 | 18.95 | 17.5 | 16 | 8% |
| IOB | 7.75 | 7.3 | 7 | 6.5 | 6.05 | 4% |
| IPCA | 1475 | 1456.15 | 1385.55 | 1313.5 | 1245 | 5% |
| ICICI PRUDENTIAL | 367.95 | 353.8 | 338.9 | 325.65 | 300.4 | 4% |
| ITD CEMENTATION | 40.8 | 32.85 | 30.15 | 26.15 | 9% | |
| ITI | 66.5 | 63 | 60.2 | 57 | 51.5 | 5% |
| JAGRAN PRAKASHAN | 50.1 | 47.5 | 44.75 | 42.35 | 42 | 6% |
| JAYANT AGRO | 71.45 | 66.9 | 58.35 | 42 | 38 | 15% |
| JB CHEMICALS | 524 | 489 | 447.3 | 420 | 395.8 | 9% |
| JBF INDUSTRIES | 9.05 | 8.6 | 8.05 | 7.2 | 6.9 | 7% |
| JINDAL DRILLING | 50.8 | 49.5 | 44.8 | 39.5 | 35.07 | 10% |
| JINDAL POLY | 236.9 | 218.9 | 200 | 188.3 | 183.5 | 9% |
| JAI CORP | 53.5 | 50.45 | 47.25 | 43 | 40 | 7% |
| JUBILANT INDUSTRIES | 103.95 | 99 | 91.5 | 83.45 | 82.5 | 8% |
| JK BANK | 13.45 | 12.7 | 11.1 | 6.3 | 5.15 | 14% |
| JK CEMENT | 1061.05 | 977 | 912.9 | 873.85 | 795.25 | 7% |
| JK TYRE | 45.6 | 42.9 | 39.5 | 37.8 | 35.7 | 9% |
| J KUMAR | 79.4 | 79 | 74.6 | 65.2 | 65.05 | 6% |
| JK LAKSHMI CEMENT | 202 | 200 | 185.05 | 168.25 | 163 | 8% |
| JAMNA AUTO | 29 | 25.7 | 23.15 | 21 | 20.11 | 11% |
| JINDAL SAW | 51.9 | 49.9 | 47.25 | 43.8 | 35.42 | 6% |
| JINDAL STAINLESS HISAR | 45 | 43 | 39.15 | 36 | 34 | 10% |
| JUBILANT | 285.9 | 281.9 | 268.75 | 251.75 | 236 | 5% |
| JYOTHY LAB | 108 | 98.7 | 94.25 | 90 | 85.95 | 5% |
| KAKATIYA CEMENT | 124.35 | 122 | 113.6 | 106.05 | 92 | 7% |
| KOHINOOR FOODS | 9.9 | 9.1 | 7.6 | 20% | ||
| KAJARIA CERAMICS | 388.75 | 379.75 | 360.5 | 348.1 | 332.3 | 5% |
| 8K MILES | 68.8 | 64.6 | 62.1 | 58.5 | 55.95 | 4% |
| KANSAI NEROLAC | 394.8 | 392 | 377.4 | 366.15 | 345 | 4% |
| KOPRAN | 27.7 | 26.75 | 24.55 | 21.55 | 17.5 | 9% |
| KALPATARU POWER | 218.95 | 206.95 | 181.25 | 160 | 154.2 | 14% |
| KPR MILL | 377.5 | 357.5 | 328.25 | 273 | 249.9 | 9% |
| KALINDEE RAIL | 102.7 | -100% | ||||
| KALYANI STEELS | 144.9 | 130.55 | 121 | 115 | 106.25 | 8% |
| KESORAM | 23.2 | 21.65 | 19.65 | 8.79 | 10% | |
| KWALITY | 1.6 | 1.55 | 1.45 | 1.3 | 1.25 | 7% |
| LEEL ELECTRICALS | 8.7 | 8.35 | 7.9 | 7.35 | 7.05 | 6% |
| TRIGYN | 26.6 | 24.5 | 22.8 | 18.95 | 18.05 | 7% |
| LAKSHMI ENERGY | 8.5 | -100% | ||||
| LMW | 2600 | 2460 | 2358.75 | 2271.05 | 2260 | 4% |
| LARSEN & TOUBRO INFOTECH | 1510 | 1490 | 1354.15 | 1273.15 | 1228 | 10% |
| LT TECHNOLOGY | 1235 | 1181.1 | 1107.6 | 995 | 965 | 7% |
| LAKSHMI VILAS BANK | 14.4 | 13 | 11.35 | 10.4 | 9.06 | 15% |
| MANPASAND BEVERAGES | 14.05 | 12.15 | 9.5 | 28% | ||
| MAX FINANCIAL SERVICES | 401.9 | 375 | 333.85 | 292.95 | 276.35 | 12% |
| MAX INDIA SHARE PRICE | 66 | 62.35 | 58.8 | 56.1 | 52.5 | 6% |
| MBL INFRA | 3.4 | 3.1 | 2.9 | 2.4 | 7% | |
| MONSANTO INDIA | 2339.9 | 2299 | 2232.65 | 2166 | 2135.55 | 3% |
| MCX | 1109 | 1034.7 | 986.9 | 948.05 | 871 | 5% |
| MANGALAM CEMENT | 163 | 154.7 | 144.7 | 124 | 116.5 | 7% |
| MANAPPURAM | 104.55 | 100.45 | 92.4 | 80 | 78.5 | 9% |
| MAGMA FINCORP | 20.9 | 20.05 | 16.9 | 13.09 | 11.82 | 19% |
| MIC ELECTRONICS | 0.6 | 0.55 | 0.5 | 0.45 | 0.4 | 10% |
| MAN INFRA | 17.8 | 17.7 | 16.5 | 13.9 | 7% | |
| MAJESCO | 267.25 | 253.8 | 230.15 | 210 | 193.95 | 10% |
| MMTC | 13.9 | 13.25 | 12.15 | 11.25 | 9.9 | 9% |
| MINDA INDUSTRIES | 255 | 247 | 225.85 | 195.3 | 178.6 | 9% |
| GB GLOBAL | 4.1 | 3.9 | 3.8 | 3.6 | 2.25 | 3% |
| MOTILAL OSWAL | 519.9 | 502.2 | 479.05 | 453 | 426 | 5% |
| MOREPEN LAB | 12.25 | 11.65 | 10.95 | 9.3 | 8.8 | 6% |
| MPHASIS | 759.65 | 748 | 671.6 | 605 | 572.3 | 11% |
| MARKSANS PHARMA | 15.75 | 15.5 | 14.8 | 12.9 | 11.2 | 5% |
| CHENNAI PETRO | 69.3 | 64.15 | 59.5 | 48.63 | 45.12 | 8% |
| MERCATOR | 0.7 | 0.65 | 0.6 | 0.55 | 0.5 | 8% |
| MRPL | 27 | 24.9 | 23.55 | 20.75 | 18.8 | 6% |
| GREENPLY | 88 | 83.9 | 76.75 | 55.55 | 38.42 | 9% |
| MTNL | 6.85 | 6.55 | 6 | 5.55 | 5.45 | 9% |
| MUTHOOT FINANCE | 630.5 | 626 | 606 | 582 | 581.65 | 3% |
| MAX VENTURES | 38 | 36.15 | 32.05 | 30 | 27.2 | 13% |
| NALCO | 29.45 | 29.15 | 28.15 | 26.6 | 24.4 | 4% |
| NARAYANA HRUDAYALAYA | 298 | 276 | 264.25 | 238 | 227 | 4% |
| NBCC | 21.9 | 20 | 16.1 | 13.71 | 13.43 | 24% |
| NAVA BHARAT | 41.5 | 38.8 | 35.8 | 32 | 30.15 | 8% |
| NESTLE INDIA | 16456 | 15939.7 | 15104.65 | 14687.7 | 14051.55 | 6% |
| NETWORK 18 | 18.75 | 18.7 | 17.15 | 16.35 | 16.05 | 9% |
| NAVIN FLUORINE | 1396.9 | 1350 | 1266.75 | 1190 | 1181.25 | 7% |
| NFL | 21 | 20.5 | 19.6 | 18.1 | 17.5 | 5% |
| NITIN FIRE | 0.75 | 0.7 | 0.65 | 0.55 | 0.5 | 8% |
| NIIT | 88.75 | 81.55 | 75.1 | 71.7 | 68.25 | 9% |
| NILKAMAL | 1009 | 999.95 | 929.85 | 885 | 880 | 8% |
| NECTAR LIFESCIENCES | 12.7 | 11.5 | 10.8 | 9.05 | 7.2 | 6% |
| OMAXE | 166 | 164 | 152.9 | 145 | 143.6 | 7% |
| OBEROI REALTY | 349.15 | 340.8 | 320.2 | 278.05 | 248.3 | 6% |
| OMDC | 1218.8 | 1114.7 | 1032.55 | 961.2 | 892.1 | 8% |
| ONMOBILE | 19.9 | 19.1 | 18.05 | 12.45 | 6% | |
| ORIENT PAPER | 16.8 | 15.8 | 14.65 | 13.95 | 13.6 | 8% |
| OPTO CIRCUITS | 2.1 | 1.9 | 1.75 | 1.45 | 9% | |
| ORIENT CEMENT | 45.05 | 45 | 42.65 | 39.9 | 35.6 | 6% |
| OMKAR SPECIALITY | 3.45 | 3.25 | 2.45 | 33% | ||
| OUDH SUGAR | 130.75 | -100% | ||||
| NAHAR IND | 21.75 | 20.9 | 17.9 | 14.65 | 5.15 | 17% |
| PARAG MILK FOODS | 75.4 | 74.9 | 64.85 | 59.35 | 56.55 | 15% |
| SHREE PUSHKAR | 84 | 79.65 | 73.7 | 67.5 | 62.5 | 8% |
| PATEL ENGINEERING | 11.5 | 10.25 | 9.2 | 7.8 | 11% | |
| PFIZER INDIA | 4147.75 | 4119 | 4020 | 3827.05 | 3810 | 2% |
| PROCTER AND GAMBLE | 10697.95 | 10688 | 10363.05 | 9990.05 | 9703.5 | 3% |
| PNB GILTS | 25.2 | 24.5 | 23.6 | 21.65 | 20.3 | 4% |
| PHOENIX MILLS | 596 | 587.65 | 512.05 | 387.2 | 354 | 15% |
| PI INDUSTRIES | 1351.4 | 1275 | 1177.8 | 1071.9 | 1010.9 | 8% |
| PIRAMAL ENTERPRISES | 1111.9 | 1019 | 912.1 | 866 | 792 | 12% |
| PINCON SPIRIT | 19.75 | -100% | ||||
| PNC INFRATECH | 102.7 | 99.5 | 91.35 | 81.85 | 80 | 9% |
| POLARIS | 474.6 | -100% | ||||
| PRABHAT DAIRY | 60.9 | 58.2 | 54.25 | 52.2 | 51.1 | 7% |
| SETUBANDHAN INFRASTRUCTURE | 0.75 | 0.65 | 0.5 | 0.35 | 30% | |
| PRAJ INDUSTRIES | 67.75 | 63 | 57.15 | 52.5 | 49 | 10% |
| PRISM JOHNSON | 35.8 | 34 | 30.1 | 28.1 | 25.7 | 13% |
| PERSISTENT | 575 | 558.75 | 514.1 | 498 | 476.05 | 9% |
| PFS | 8.85 | 8.7 | 8 | 7.6 | 7.1 | 9% |
| PUNJ LLOYD | 1.3 | 1.25 | 1.2 | 1.15 | 1.05 | 4% |
| PVR | 1193 | 1069.95 | 1007 | 936 | 885.05 | 6% |
| QUESS CORP | 274 | 238.2 | 219.15 | 200.65 | 9% | |
| QUICK HEAL TECHNOLOGIES | 94 | 90 | 84.9 | 79 | 71 | 6% |
| RANE BRAKE LINING | 402.55 | 398.5 | 370.25 | 345 | 340.1 | 8% |
| RALLIS INDIA | 183 | 175.95 | 167.9 | 158 | 153.05 | 5% |
| RAMCO INDUSTRIES | 130 | 122.05 | 116.2 | 110 | 103.4 | 5% |
| RBL BANK | 155 | 143.65 | 110.95 | 29% | ||
| RCF | 30.85 | 29.5 | 27.55 | 25.1 | 23.25 | 7% |
| RELIANCE NAVAL AND ENG | 1.7 | 1.55 | 1.4 | 1.25 | 1.2 | 11% |
| RUSHIL DECOR | 104 | 94.6 | 79.05 | 25.9 | 20% | |
| REDINGTON | 71.25 | 70.1 | 66.45 | 60.4 | 59.1 | 5% |
| REPCO | 134.1 | 127.05 | 109.45 | 16% | ||
| RIIL | 217.8 | 211.95 | 195.25 | 183.45 | 182.6 | 9% |
| RAJESH EXPORTS | 665.1 | 649.95 | 632.05 | 542 | 522.9 | 3% |
| ROLTA | 2.65 | 2.45 | 2.3 | 1.95 | 1.8 | 7% |
| RAMCO SYSTEMS | 88.2 | 81.95 | 74.65 | 64.1 | 38.28 | 10% |
| RATNAMANI | 1000.3 | 947.95 | 898.95 | 856.05 | 846.1 | 5% |
| RPG LIFE | 211.95 | 196.45 | 178.95 | 164.05 | 159.95 | 10% |
| RPP INFRA | 39.55 | 36 | 31.55 | 28.2 | 14% | |
| R S SOFTWARE | 14.6 | 13.25 | 11.75 | 10.4 | 9.55 | 13% |
| RATTANINDIA POWER | 1.5 | 1.45 | 1.35 | 1.25 | 1.2 | 7% |
| RAYMOND | 241.25 | 231.8 | 219.4 | 176.4 | 142 | 6% |
| SADBHAV ENGINEERING | 37.7 | 29.6 | 25.45 | 19.77 | 16% | |
| SAKSOFT | 145 | 144.4 | 126.55 | 120.55 | 111.1 | 14% |
| SANOFI INDIA | 7409 | 7281 | 6655.65 | 6400 | 6240 | 9% |
| SAREGAMA | 255 | 246 | 216.35 | 181.2 | 172.1 | 14% |
| SATIN CREDITCARE | 90 | 79.95 | 68.3 | 61.4 | 17% | |
| STAMPEDE CAPITAL | 0.45 | 0.4 | 0.35 | 0.3 | 14% | |
| SUDARSHAN CHEMICAL | 382 | 363.45 | 349.35 | 311.5 | 290.1 | 4% |
| SCI | 39.7 | 37.85 | 36.2 | 34.5 | 32.1 | 5% |
| SHILPI CABLE | 2.95 | -100% | ||||
| SHRIRAM CITY | 849.15 | 799.35 | 738 | 682.1 | 671.05 | 8% |
| SAGAR CEMENTS | 323.95 | 306.95 | 282.2 | 265.25 | 236.3 | 9% |
| SHARDA CROPCHEM | 113.4 | 112.9 | 105.05 | 7% | ||
| SHEMAROO | 64.4 | 58 | 51.1 | 40.25 | 14% | |
| SH KELKAR | 80 | 77 | 72.45 | 65 | 63 | 6% |
| SHREE RENUKA | 5.85 | 5.6 | 5.05 | 4.65 | 3.75 | 11% |
| SUPREME INDUSTRIES | 885 | 859.75 | 799 | 773.3 | 730.5 | 8% |
| SJVN | 23.1 | 21.3 | 20.75 | 19.6 | 19.45 | 3% |
| GSK CONSUMER | 10084.3 | 9773.75 | 9356.2 | 9163.85 | 9000 | 4% |
| SKF INDIA | 1567 | 1514 | 1400.85 | 1270 | 1230 | 8% |
| SHILPA MEDICARE | 300 | 294.75 | 269.65 | 244 | 233.15 | 9% |
